Top 5 Carregadores GaN ate R$ 150
Carregadores GaN (Nitreto de Galio) substituem silicio tradicional, permitindo menor tamanho, menos calor e maior eficiencia. Em 2025-2026, modelos de 65W a 100W ja custam menos de R$ 150 e carregam do celular ao notebook.
🏆 Melhor Geral: Baseus GaN5 Pro 65W | 💰 Melhor Custo-Beneficio: UGREEN Nexode 65W
Tabela Comparativa
| Pos | Produto | Potencia | Portas | Protocolos | Peso | Nota | Link |
|---|---|---|---|---|---|---|---|
| 1 | Baseus GaN5 Pro 65W | 65W total | 2x USB-C + 1x USB-A | PD 3.0, QC 4.0+, PPS, AFC, FCP, SCP | ~120 g | 9,0 | Ver preco |
| 2 | UGREEN Nexode 65W | 65W total | 2x USB-C + 1x USB-A | PD 3.0, QC 4.0+, PPS, AFC, FCP | ~110 g | 8,9 | Ver preco |
| 3 | Anker 735 GaNPrime 65W | 65W total | 2x USB-C + 1x USB-A | PD 3.0, PPS, PowerIQ 4.0 | ~105 g | 8,8 | Ver preco |
| 4 | Baseus GaN3 Pro 100W | 100W total | 2x USB-C + 2x USB-A | PD 3.0, QC 4.0+, PPS, AFC | ~200 g | 9,1 | Ver preco |
| 5 | UGREEN Nexode 45W | 45W total | 2x USB-C | PD 3.0, PPS, QC 4.0+ | ~80 g | 8,5 | Ver preco |
